|
Here is a summary of some of PageGate's capabilities
Inbound Message Support
| • | Windows Client Application |
| • | Commandline Executable (16-bit and 32-bit) |
| • | Text File (watched files/folders) |
| • | TAP (via modem or direct connect) |
| • | SNPP (multi-treaded SNPP server) |
| • | Touch-Tone (via voicemodem) |
| • | Serial (RS232 serial port monitoring) |
| • | Database (MS Access compatible) |
Outbound Message Support
| • | TAP (via modem or direct connect) |
| • | WCTP (HTTP and HTTPS via Internet) |
| • | SMTP (email via Internet) |
| • | UCP (via modem or direct connect) |
| • | GSM-AT (via mobile phone or wireless modem) |
| • | Touch-Tone (via voicemodem) |
| • | Raw-Serial (via modem or direct connect) |
| • | Raw-TCP (over LAN, WAN, or Internet) |
Connectivity (up to 16 simultaneous outbound delivery sessions)
| • | Direct (hard-wired) serial RS232 connection |
| • | Internet (via DSL, Cable, T1, Fiber, Satellite, etc.) |
| • | Wireless (mobile phone, wireless modem) |
General
| • | Intelligent queuing/grouping/sessions/thresholds on all connectors for outbound message delivery |
| • | Real-time system monitoring and logging |
| • | Multiple failover levels |
| • | Automatic/Intelligent message splitting |
| • | Centralized administration |
| • | Multiple server database synchronization |
| • | Delivery/Failure notifications |
|